New Kia Telluride for Sale in Rosenberg, TX
Description
Panthera Metal 2025 Kia Telluride S AWD 8-Speed Automatic 3.8L V6 DOHCRecent Arrival!Mileage | 10 |
Trim | S |
Stock # | SG606465 |
VIN | 5XYP6DGC2SG606465 |
Exterior Color | Panthera Metal |
Interior Color | Black |
Drivetrain | AWD |
Description
Glacial White Pearl 2025 Kia Telluride S AWD 8-Speed Automatic 3.8L V6 DOHCMileage | 11 |
Trim | S |
Stock # | SG608206 |
VIN | 5XYP6DGCXSG608206 |
Exterior Color | Glacial White Pearl |
Interior Color | Gray |
Drivetrain | AWD |
Description
Dark Moss 2025 Kia Telluride EX FWD 8-Speed Automatic 3.8L V6 DOHC20/26 City/Highway MPGMileage | 10 |
Trim | EX |
Stock # | SG605664 |
VIN | 5XYP34GC2SG605664 |
Exterior Color | Dark Moss |
Interior Color | Black |
Drivetrain | FWD |
Description
Everlasting Silver 2025 Kia Telluride EX FWD 8-Speed Automatic 3.8L V6 DOHC20/26 City/Highway MPGMileage | 11 |
Trim | EX |
Stock # | SG606006 |
VIN | 5XYP34GC2SG606006 |
Exterior Color | Everlasting Silver |
Interior Color | Black |
Drivetrain | FWD |
Description
Ebony Black 2025 Kia Telluride EX FWD 8-Speed Automatic 3.8L V6 DOHC20/26 City/Highway MPGMileage | 10 |
Trim | EX |
Stock # | 596536 |
VIN | 5XYP34GC1SG596536 |
Exterior Color | Ebony Black |
Interior Color | Black |
Drivetrain | FWD |
Description
Glacial White Pearl 2025 Kia Telluride EX FWD 8-Speed Automatic 3.8L V6 DOHC20/26 City/Highway MPGMileage | 11 |
Trim | EX |
Stock # | SG608069 |
VIN | 5XYP34GC3SG608069 |
Exterior Color | Glacial White Pearl |
Interior Color | Navy |
Drivetrain | FWD |
Description
Midnight Lake Blue 2025 Kia Telluride EX FWD 8-Speed Automatic 3.8L V6 DOHC20/26 City/Highway MPGMileage | 11 |
Trim | EX |
Stock # | SG609105 |
VIN | 5XYP34GC8SG609105 |
Exterior Color | Midnight Lake Blue |
Interior Color | Navy |
Drivetrain | FWD |
Description
Midnight Lake Blue 2025 Kia Telluride EX FWD 8-Speed Automatic 3.8L V6 DOHC20/26 City/Highway MPGMileage | 10 |
Trim | EX |
Stock # | SG605887 |
VIN | 5XYP34GC0SG605887 |
Exterior Color | Midnight Lake Blue |
Interior Color | Gray |
Drivetrain | FWD |
Description
Glacial White Pearl 2025 Kia Telluride EX FWD 8-Speed Automatic 3.8L V6 DOHCRecent Arrival! 20/26 City/Highway MPGMileage | 11 |
Trim | EX |
Stock # | SG611854 |
VIN | 5XYP34GC4SG611854 |
Exterior Color | Glacial White Pearl |
Interior Color | Navy |
Drivetrain | FWD |
Description
Ebony Black 2025 Kia Telluride EX X-Line AWD 8-Speed Automatic 3.8L V6 DOHCRecent Arrival!Mileage | 10 |
Trim | EX X-Line |
Stock # | SG576540 |
VIN | 5XYP3DGC2SG576540 |
Exterior Color | Ebony Black |
Interior Color | Black |
Drivetrain | AWD |
Description
White 2025 Kia Telluride SX FWD 8-Speed Automatic 3.8L V6 DOHCRecent Arrival! 20/26 City/Highway MPGMileage | 10 |
Trim | SX |
Stock # | SG614369 |
VIN | 5XYP54GC9SG614369 |
Exterior Color | White |
Interior Color | Gray |
Drivetrain | FWD |
Description
Ebony Black 2025 Kia Telluride SX FWD 8-Speed Automatic 3.8L V6 DOHC20/26 City/Highway MPGMileage | 10 |
Trim | SX |
Stock # | SG580626 |
VIN | 5XYP54GC7SG580626 |
Exterior Color | Ebony Black |
Interior Color | Black |
Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.